Stock Status:
Condition: New
SKU : 3898M23
The DAHUA CS4218-16ET-135 18-Port Cloud Managed Desktop Switch with 16-Port PoE and 2 SFP Ports is a high-capacity smart PoE switch designed for medium to large CCTV and enterprise network deployments. It features 16 PoE Fast Ethernet ports for IP cameras and 2 uplink ports (Gigabit RJ45 + SFP combo), making it ideal for structured surveillance networks requiring both power and high-speed backbone connectivity.
This model is part of Dahua’s Cloud Managed Switch Series, supporting DoLynk Care cloud management for remote monitoring, configuration, and maintenance.
| Product | Estimated Price (KSh) |
|---|---|
| DAHUA CS4218-16ET-135 18-Port Cloud Managed PoE Switch | 18,000 – 25,000 |
| Specification | Details |
|---|---|
| Model | CS4218-16ET-135 |
| Ports | 18 total (16 PoE + 2 uplink combo ports) |
| PoE Standard | IEEE 802.3af / 802.3at / Hi-PoE / IEEE 802.3bt |
| PoE Budget | 135W total |
| PoE Ports Speed | 10/100 Mbps |
| Uplink Ports | 2 × Gigabit (RJ45/SFP combo) |
| Switching Capacity | 7.2 Gbps |
| Packet Forwarding Rate | 5.36 Mpps |
| Layer | Layer 2 |
| Management | Cloud (DoLynk Care), Web UI |
| Installation | Desktop / rack mount |
| Housing | Full metal casing |
| Operating Temperature | –10°C to +55°C |
| Pros | Cons |
|---|---|
| 16 PoE ports for large CCTV setups | Limited PoE ports compared to full 24/48-port switches |
| 135W PoE power budget | Not suitable for very large enterprise networks |
| SFP fiber uplink support | PoE ports limited to 10/100 Mbps |
| Cloud management via DoLynk Care | Higher cost than unmanaged switches |
| Strong industrial build quality | Requires proper network planning for large systems |
Copyright © 2026 Techbro Africa Electronics - All Rights Reserved.